Crypto Co
https://crypto.com
(possible website — auto-inferred, not verified)
Filings
14
Total offered
$73.7M
Total sold
$11.8M
Activity
Jan 13, 2025
through Jul 8, 2026
through Jul 8, 2026
Filings by year
2025
7
2026
7
Contact info
ProLog in with a Pro subscription to look up an email or website for this issuer.
Form D filings (14)
-
0001493152-26-032505D · Jul 8, 2026 · Other Technology
-
0001493152-26-028325D · Jun 11, 2026 · Other TechnologyOffering: $1,000,000Sold: $430,000
-
0001493152-26-028273D · Jun 11, 2026 · Other Technology
-
0001493152-26-019368D · Apr 28, 2026 · Other TechnologyOffering: $1,000,000Sold: $75,000
-
0001493152-26-008984D · Mar 5, 2026 · Other TechnologyOffering: $295,000Sold: $295,000
-
0001493152-26-004225D · Jan 29, 2026 · Other TechnologyOffering: $600,000Sold: $230,000
-
0001493152-26-002015D · Jan 13, 2026 · Other TechnologyOffering: $30,000,000
-
0001493152-25-029777D · Dec 31, 2025 · Other TechnologyOffering: $71,392Sold: $71,392
-
0001493152-25-029589D · Dec 30, 2025 · Other TechnologyOffering: $9,937,736Sold: $9,937,736
-
0001493152-25-017531D · Oct 9, 2025 · Other TechnologyOffering: $50,000Sold: $50,000
-
0001493152-25-016047D · Sep 29, 2025 · Other TechnologyOffering: $711,000Sold: $711,000
-
0001641172-25-018125D · Jul 8, 2025 · Other Technology
-
0001641172-25-014747D · Jun 11, 2025 · Other Technology
-
0001493152-25-001879D · Jan 13, 2025 · Other TechnologyOffering: $30,000,000