Source evidence
Black Hawk Milling & Mining, LLC · 0002153357-26-000001
D filed Sept. 4, 2026. Extracted source facts are preserved separately from the current issuer profile and normalized display values.
Explicit source references
These accession references come from the source document. They describe a reported link; they do not establish new financing or an independently verified offering group.
- No explicit prior-accession reference was extracted.
Identity as reported in this document
- city
- LOS ANGELES
- street1
- 9234 ROBIN DRIVE
- zipCode
- 90069
- entityName
- Black Hawk Milling & Mining, LLC
- entityType
- Limited Liability Company
- stateOrCountry
- CA
- jurisdictionOfInc
- DELAWARE
| Field | Raw source | State | Parsed value | Source location |
|---|---|---|---|---|
| Reported finders fees | 0 | number | 0 | /edgarSubmission/offeringData/salesCommissionsFindersFees/findersFees/dollarAmount |
| Reported amount sold | 1812500 | number | 1812500 | /edgarSubmission/offeringData/offeringSalesAmounts/totalAmountSold |
| Reported sales commissions | 0 | number | 0 | /edgarSubmission/offeringData/salesCommissionsFindersFees/salesCommissions/dollarAmount |
| Reported offering amount | 7000000 | number | 7000000 | /edgarSubmission/offeringData/offeringSalesAmounts/totalOfferingAmount |
| Reported minimum investment | 50000 | number | 50000 | /edgarSubmission/offeringData/minimumInvestmentAccepted |
| Reported investor count | 18 | number | 18 | /edgarSubmission/offeringData/investors/totalNumberAlreadyInvested |
Document SHA-256: 7b8f72ac768e165cb548e80f9179a6ec310e877aaf75f0b20dc663e6e8a7aaaa. This proves extraction identity, not the accuracy of the filer's claims.