Source evidence
Them3 Labs Inc. · 0002144546-26-000001
D filed July 9, 2026. Extracted source facts are preserved separately from the current issuer profile and normalized display values.
Explicit source references
These accession references come from the source document. They describe a reported link; they do not establish new financing or an independently verified offering group.
- No explicit prior-accession reference was extracted.
Identity as reported in this document
- city
- BOYNTON BEACH
- street1
- 8836 COBBLESTONE POINT CIRCLE
- zipCode
- 33472
- entityName
- Them3 Labs Inc.
- entityType
- Corporation
- stateOrCountry
- FL
- jurisdictionOfInc
- DELAWARE
| Field | Raw source | State | Parsed value | Source location |
|---|---|---|---|---|
| Reported finders fees | 0 | number | 0 | /edgarSubmission/offeringData/salesCommissionsFindersFees/findersFees/dollarAmount |
| Reported amount sold | 208000 | number | 208000 | /edgarSubmission/offeringData/offeringSalesAmounts/totalAmountSold |
| Reported sales commissions | 0 | number | 0 | /edgarSubmission/offeringData/salesCommissionsFindersFees/salesCommissions/dollarAmount |
| Reported offering amount | Indefinite | indefinite | Unavailable | /edgarSubmission/offeringData/offeringSalesAmounts/totalOfferingAmount |
| Reported minimum investment | 25000 | number | 25000 | /edgarSubmission/offeringData/minimumInvestmentAccepted |
| Reported investor count | 1 | number | 1 | /edgarSubmission/offeringData/investors/totalNumberAlreadyInvested |
Document SHA-256: 5bcbe6f0fa355f10584191e32e07641aa14940a42c6e9d1f2edd72540980332e. This proves extraction identity, not the accuracy of the filer's claims.