Source evidence
CF Westshore Multifamily DST · 0002089314-26-000001
D/A filed Nov. 2, 2026. Extracted source facts are preserved separately from the current issuer profile and normalized display values.
Explicit source references
These accession references come from the source document. They describe a reported link; they do not establish new financing or an independently verified offering group.
- 0002089314-25-000001 · Inspect the referenced disclosure
Identity as reported in this document
- city
- NEW YORK
- street1
- C/O CANTOR FITZGERALD
- street2
- 110 EAST 59TH STREET, 7TH FLOOR
- zipCode
- 10022
- entityName
- CF Westshore Multifamily DST
- entityType
- Other
- stateOrCountry
- NY
- jurisdictionOfInc
- DELAWARE
| Field | Raw source | State | Parsed value | Source location |
|---|---|---|---|---|
| Reported finders fees | 0 (estimated) | number | 0 | /edgarSubmission/offeringData/salesCommissionsFindersFees/findersFees/dollarAmount |
| Reported amount sold | 64000000 | number | 64000000 | /edgarSubmission/offeringData/offeringSalesAmounts/totalAmountSold |
| Reported sales commissions | 3200000 (estimated) | number | 3200000 | /edgarSubmission/offeringData/salesCommissionsFindersFees/salesCommissions/dollarAmount |
| Reported offering amount | 64000000 | number | 64000000 | /edgarSubmission/offeringData/offeringSalesAmounts/totalOfferingAmount |
| Reported minimum investment | 100000 | number | 100000 | /edgarSubmission/offeringData/minimumInvestmentAccepted |
| Reported investor count | 173 | number | 173 | /edgarSubmission/offeringData/investors/totalNumberAlreadyInvested |
Document SHA-256: 8f610c7ca96fbad794e0a8170d456f21f6e624909b14f7d0ff28b2225fd92d54. This proves extraction identity, not the accuracy of the filer's claims.