Source evidence
Alderbuck Energy, Inc. · 0002040548-26-000001
D filed July 20, 2026. Extracted source facts are preserved separately from the current issuer profile and normalized display values.
Explicit source references
These accession references come from the source document. They describe a reported link; they do not establish new financing or an independently verified offering group.
- No explicit prior-accession reference was extracted.
Identity as reported in this document
- city
- SAN DIEGO
- street1
- 17150 VIA DEL CAMPO
- street2
- SUITE 307
- zipCode
- 92127
- entityName
- Alderbuck Energy, Inc.
- entityType
- Corporation
- stateOrCountry
- CA
- jurisdictionOfInc
- DELAWARE
| Field | Raw source | State | Parsed value | Source location |
|---|---|---|---|---|
| Reported finders fees | 0 | number | 0 | /edgarSubmission/offeringData/salesCommissionsFindersFees/findersFees/dollarAmount |
| Reported amount sold | 6590000 | number | 6590000 | /edgarSubmission/offeringData/offeringSalesAmounts/totalAmountSold |
| Reported sales commissions | 0 | number | 0 | /edgarSubmission/offeringData/salesCommissionsFindersFees/salesCommissions/dollarAmount |
| Reported offering amount | 15000000 | number | 15000000 | /edgarSubmission/offeringData/offeringSalesAmounts/totalOfferingAmount |
| Reported minimum investment | 500000 | number | 500000 | /edgarSubmission/offeringData/minimumInvestmentAccepted |
| Reported investor count | 3 | number | 3 | /edgarSubmission/offeringData/investors/totalNumberAlreadyInvested |
Document SHA-256: f9de785372263535f4e44fed57ac5b7589abcd0276ae23ea98c860726281761d. This proves extraction identity, not the accuracy of the filer's claims.