Cosmetic Physician Partners, LLC
https://cpca.net.au
(possible website — auto-inferred, not verified)
Filings
8
Total offered
$62.3M
Total sold
$40M
Activity
Jan 14, 2026
through May 26, 2026
through May 26, 2026
Contact info
ProLog in with a Pro subscription to look up an email or website for this issuer.
Form D filings (8)
-
0001897259-26-000011D · May 26, 2026 · Other Health CareOffering: $1,138,259
-
0001897259-26-000010D · May 1, 2026 · Other Health CareOffering: $261,445
-
0001897259-26-000009D · Mar 23, 2026 · Other Health CareOffering: $130,000
-
0001897259-26-000008D · Mar 20, 2026 · Other Health CareOffering: $122,829
-
0001897259-26-000007D · Mar 10, 2026 · Other Health CareOffering: $286,951
-
0001897259-26-000006D · Mar 10, 2026 · Other Health CareOffering: $337,432
-
0001897259-26-000005D · Mar 10, 2026 · Other Health CareOffering: $62,298
-
0001897259-26-000001D · Jan 14, 2026 · Other Health CareOffering: $60,000,075Sold: $40,000,050