Align Ventures Co-Invest Fund, LP
through Oct 13, 2026
Offering amounts describe securities offered; amounts sold are issuer-reported as of each filing. Amendments can repeat earlier amounts. We do not add these figures into a capital-raised total. Missing amounts are not zero. Data coverage and methodology · How to interpret the amounts.
Differences between reported disclosures
Same issuer CIK; offering identity has not been established. Differences are arithmetic comparisons between disclosures, not additional capital raised, new investors or confirmed amendments to the same offering.
Both filings have the same date. Their sequence is unknown; directional differences are suppressed.
| Field | Oct 13, 2026 · D | Oct 13, 2026 · D | Later minus earlier |
|---|---|---|---|
| Reported offering amount | — | — | — |
| Reported amount sold | $0 | $0 | — |
| Reported investor count | 0 | 0 | — |
| Reported minimum investment | $0 | $0 | — |
Earlier SEC source: 0002052901-26-000028 · Later SEC source: 0002052901-26-000029
Choose filings to compare · Research this issuer step by step
Latest available filing snapshot
- Reported offering amount
- —
- Reported amount sold
- $0
This is one filing's disclosure, not the issuer's lifetime fundraising or current offering status.
Filings by year
- 202510 filings
- 202628 filings
Submission counts, including amendments; not dollars raised or distinct funding rounds.
Contact info
Log in to look up an email or website for this issuer.
Likely investment adviser (not guaranteed)
Best-effort name match against Form ADV. Click through for AUM, employees, and disciplinary disclosures.
-
ALIGN INVESTMENT MANAGEMENT, LLC
high CRD 801-71405
-
DAVIS INVESTMENT VENTURES, LLC
medium CRD 801-74372
Form D filings (38)
-
0002052901-26-000029D · Oct 13, 2026 · Pooled Investment FundSold: $0
-
0002052901-26-000028D · Oct 13, 2026 · Pooled Investment FundSold: $0
-
0002052901-26-000027D · Oct 13, 2026 · Pooled Investment FundSold: $0
-
0002052901-26-000026D · Aug 25, 2026 · Pooled Investment FundSold: $0
-
0002052901-26-000025D · Aug 25, 2026 · Pooled Investment FundSold: $0
-
0002052901-26-000024D · Aug 25, 2026 · Pooled Investment FundSold: $0
-
0002052901-26-000023D · Jul 24, 2026 · Pooled Investment FundSold: $0
-
0002052901-26-000022D · Jul 24, 2026 · Pooled Investment FundSold: $0
-
0002052901-26-000021D · Jun 23, 2026 · Pooled Investment FundSold: $2,430,842
-
0002052901-26-000020D · Jun 22, 2026 · Pooled Investment FundSold: $17,702,831
-
0002052901-26-000019D · Jun 17, 2026 · Pooled Investment FundSold: $0
-
0002052901-26-000018D · Jun 17, 2026 · Pooled Investment FundSold: $0
-
0002052901-26-000017D · Jun 17, 2026 · Pooled Investment FundSold: $0
-
0002052901-26-000016D · Jun 5, 2026 · Pooled Investment FundSold: $164,175
-
0002052901-26-000015D · Apr 23, 2026 · Pooled Investment FundSold: $9,992,500
-
0002052901-26-000014D · Mar 25, 2026 · Pooled Investment FundSold: $19,455,940
-
0002052901-26-000013D · Mar 16, 2026 · Pooled Investment FundSold: $0
-
0002052901-26-000012D · Mar 16, 2026 · Pooled Investment FundSold: $0
-
0002052901-26-000011D · Mar 16, 2026 · Pooled Investment FundSold: $0
-
0002052901-26-000010D · Mar 16, 2026 · Pooled Investment FundSold: $0
-
0002052901-26-000009D · Mar 16, 2026 · Pooled Investment FundSold: $0
-
0002052901-26-000008D · Mar 16, 2026 · Pooled Investment FundSold: $0
-
0002052901-26-000007D · Feb 24, 2026 · Pooled Investment FundSold: $7,590,863
-
0002052901-26-000006D · Feb 24, 2026 · Pooled Investment FundSold: $5,200,884
-
0002052901-26-000005D · Feb 24, 2026 · Pooled Investment FundSold: $3,870,658
-
0002052901-26-000004D · Feb 24, 2026 · Pooled Investment FundSold: $0
-
0002052901-26-000002D · Jan 22, 2026 · Pooled Investment FundSold: $3,521,729
-
0002052901-26-000001D · Jan 22, 2026 · Pooled Investment FundSold: $1,283,681
-
0002052901-25-000012D · Dec 22, 2025 · Pooled Investment FundSold: $3,776,413
-
0002052901-25-000011D · Nov 12, 2025 · Pooled Investment FundSold: $10,998,803
-
0002052901-25-000010D · Nov 4, 2025 · Pooled Investment FundOffering: $386,458Sold: $386,458
-
0002052901-25-000009D · Oct 29, 2025 · Pooled Investment FundSold: $2,269,628
-
0002052901-25-000008D · Oct 29, 2025 · Pooled Investment FundSold: $1,251,201
-
0002052901-25-000005D · Jun 27, 2025 · Pooled Investment FundOffering: $386,458Sold: $386,458
-
0002052901-25-000004D · May 8, 2025 · Pooled Investment FundSold: $0
-
0002052901-25-000003D · May 8, 2025 · Pooled Investment FundSold: $0
-
0002052901-25-000002D · May 8, 2025 · Pooled Investment FundSold: $0
-
0002052901-25-000001D · May 8, 2025 · Pooled Investment FundSold: $0