Form 1-A search
Regulation A+ offerings from Form 1-A filings, including 1-K, 1-U, and 1-Z reports.
Searching…
4224 filings
Log in to export
-
CIK 20461671-A/A · May 8, 2026
-
CIK 20461681-A/A · May 8, 2026
-
CIK 21291061-A · May 8, 2026
-
CIK 16888041-K · May 7, 2026
-
EPILOG IMAGING SYSTEMS INC.1-K · May 7, 2026 · CA
-
YSMD, LLC1-A/A · May 7, 2026 · CA
-
CIK 17919291-A/A · May 7, 2026
-
CIK 17228391-Z · May 6, 2026
-
CIK 18174171-K · May 6, 2026
-
CIK 19895281-A/A · May 6, 2026
-
CIK 15496791-A · May 5, 2026
-
CIK 19176381-K/A · May 4, 2026
-
CIK 18874711-K/A · May 4, 2026
-
CIK 19904191-K · May 4, 2026
-
CIK 20649651-A/A · May 4, 2026
-
CIK 13569141-A/A · May 4, 2026
-
CIK 17147811-K/A · May 1, 2026
-
CIK 17322171-K/A · May 1, 2026
-
CIK 19751881-K · May 1, 2026
-
CIK 19511851-K · May 1, 2026
-
CIK 18170691-K · May 1, 2026
-
CIK 17887561-K · May 1, 2026
-
CIK 17484411-K · May 1, 2026
-
CIK 17506951-K · May 1, 2026
-
CIK 18316231-K · May 1, 2026
-
CIK 19205081-K · May 1, 2026
-
CIK 17813241-K · May 1, 2026
-
CIK 11338181-K · May 1, 2026
-
CIK 21217581-A/A · May 1, 2026
-
YSMD, LLC1-K · Apr 30, 2026 · CA
-
CIK 18786141-K · Apr 30, 2026
-
CIK 20336101-K · Apr 30, 2026
-
CIK 18229111-K · Apr 30, 2026
-
CIK 17147811-K · Apr 30, 2026
-
CIK 18241231-K · Apr 30, 2026
-
CIK 18410031-K · Apr 30, 2026
-
Skybound Holdings LLC1-K · Apr 30, 2026 · CA
-
CIK 18668031-K · Apr 30, 2026
-
Rentberry Inc.1-K · Apr 30, 2026 · CA
-
CIK 17806331-K · Apr 30, 2026
-
CIK 16696641-K · Apr 30, 2026
-
CIK 16995731-K · Apr 30, 2026
-
Rad Technologies Inc.1-K · Apr 30, 2026 · CA
-
CIK 18249301-K · Apr 30, 2026
-
CIK 18128591-K · Apr 30, 2026
-
CIK 18242041-K · Apr 30, 2026
-
CIK 18582061-K · Apr 30, 2026
-
CIK 17773181-K · Apr 30, 2026
-
CIK 18371891-K · Apr 30, 2026
-
Nok Therapeutics, Inc.1-K · Apr 30, 2026 · PA