Form 1-A search
Regulation A+ offerings from Form 1-A filings, including 1-K, 1-U, and 1-Z reports.
Searching…
4227 filings
Log in to export
-
CIK 19992211-A · Nov 15, 2023
-
CIK 19915191-A/A · Nov 14, 2023
-
CIK 19799991-A/A · Nov 14, 2023
-
CIK 19544161-A/A · Nov 13, 2023
-
CIK 16480871-A · Nov 13, 2023
-
Andrew Arroyo Real Estate Inc.1-K/A · Nov 9, 2023 · CA
-
DOC.COM INC.1-A/A · Nov 9, 2023 · NY
-
C2 Blockchain, Inc.1-A/A · Nov 9, 2023 · FL
-
CIK 19940051-A/A · Nov 9, 2023
-
CIK 19920011-A · Nov 9, 2023
-
CIK 15608231-Z · Nov 8, 2023
-
CIK 19751881-A/A · Nov 8, 2023
-
CIK 19986541-A · Nov 8, 2023
-
CIK 17726021-A · Nov 8, 2023
-
CIK 19747551-A/A · Nov 7, 2023
-
CIK 17004611-A/A · Nov 7, 2023
-
CIK 19414601-A · Nov 7, 2023
-
IdentifySensors Biologics Corp.1-K · Nov 6, 2023 · OH
-
BLACK UNICORN FACTORY1-A/A · Nov 6, 2023 · CA
-
CIK 18348681-A/A · Nov 6, 2023
-
CIK 15532641-A/A · Nov 6, 2023
-
ModVans Inc.1-A/A · Nov 3, 2023 · NV
-
East Bay Permanent Real Estate Cooperative, Inc.1-A/A · Nov 3, 2023 · CA
-
CIK 19646741-A · Nov 3, 2023
-
CIK 19993361-A · Nov 3, 2023
-
CIK 19997101-A · Nov 3, 2023
-
CIK 19023371-K · Nov 1, 2023
-
CIK 19686111-A/A · Nov 1, 2023
-
CIK 15248721-A/A · Nov 1, 2023
-
CIK 19991371-A · Nov 1, 2023
-
CIK 18348681-A · Nov 1, 2023
-
CIK 17624001-K/A · Oct 31, 2023
-
CIK 19661911-A/A · Oct 31, 2023
-
CIK 17893391-K · Oct 30, 2023
-
CIK 19684951-A/A · Oct 27, 2023
-
CIK 19843451-A/A · Oct 27, 2023
-
CIK 19542611-A/A · Oct 27, 2023
-
CIK 18114701-A · Oct 27, 2023
-
CIK 19173751-K · Oct 26, 2023
-
CIK 17022551-K · Oct 26, 2023
-
ModVans Inc.1-A/A · Oct 26, 2023 · NV
-
CIK 19920281-A/A · Oct 26, 2023
-
CIK 19815611-A · Oct 25, 2023
-
CIK 19904191-A/A · Oct 24, 2023
-
Max International Inc1-A · Oct 24, 2023 · UT
-
CIK 16831451-A · Oct 24, 2023
-
CIK 18566731-K · Oct 23, 2023
-
CIK 19894641-A/A · Oct 23, 2023
-
CIK 19661911-A/A · Oct 23, 2023
-
CERES Coin LLC1-K · Oct 20, 2023 · FL