Form 1-A search
Regulation A+ offerings from Form 1-A filings, including 1-K, 1-U, and 1-Z reports.
Searching…
4226 filings
Log in to export
-
CIK 20872771-A · Oct 2, 2025
-
CIK 7949981-A/A · Oct 1, 2025
-
CIK 20623601-A/A · Sep 30, 2025
-
CIK 20761481-A/A · Sep 30, 2025
-
CIK 20363901-A/A · Sep 30, 2025
-
CIK 20695601-A/A · Sep 29, 2025
-
CIK 17539451-A/A · Sep 29, 2025
-
CIK 19918991-A/A · Sep 29, 2025
-
Modern Mining Technology Corp.1-A · Sep 29, 2025 · A1
-
CIK 19664981-Z · Sep 25, 2025
-
CIK 13429161-A/A · Sep 25, 2025
-
Andrew Arroyo Real Estate Inc.1-A · Sep 25, 2025 · CA
-
CIK 20141511-A/A · Sep 24, 2025
-
CIK 20141511-A/A · Sep 24, 2025
-
CIK 20119541-A · Sep 24, 2025
-
Andrew Arroyo Real Estate Inc.1-K · Sep 22, 2025 · CA
-
CIK 10749221-A · Sep 22, 2025
-
CIK 18316231-A · Sep 22, 2025
-
CIK 20715401-A/A · Sep 17, 2025
-
CIK 17228391-A/A · Sep 17, 2025
-
Global Interchange, Inc.1-A/A · Sep 17, 2025 · CA
-
CIK 16617791-A/A · Sep 16, 2025
-
CIK 8415331-A/A · Sep 16, 2025
-
CIK 14956481-A · Sep 16, 2025
-
CIK 20779921-A/A · Sep 15, 2025
-
CIK 19100531-A/A · Sep 15, 2025
-
CIK 19934431-A/A · Sep 15, 2025
-
CIK 16711321-Z · Sep 12, 2025
-
KingsCrowd, Inc.1-K/A · Sep 11, 2025 · NC
-
CIK 20502561-A/A · Sep 11, 2025
-
CIK 20694481-A/A · Sep 11, 2025
-
CIK 20694481-A/A · Sep 11, 2025
-
CIK 16409671-A · Sep 11, 2025
-
CIK 7949981-A · Sep 10, 2025
-
CIK 20006401-A/A · Sep 10, 2025
-
CIK 18249301-A/A · Sep 9, 2025
-
CIK 10686891-A/A · Sep 9, 2025
-
Buffalo Chip Global Inc.1-A/A · Sep 9, 2025 · FL
-
CIK 14276441-A · Sep 9, 2025
-
CIK 20831961-A · Sep 9, 2025
-
Buffalo Chip Global Inc.1-A/A · Sep 8, 2025 · FL
-
CIK 20761481-A · Sep 8, 2025
-
CIK 16536061-A · Sep 8, 2025
-
CIK 18384321-K · Sep 5, 2025
-
CIK 20747021-A/A · Sep 5, 2025
-
CIK 20821261-A · Sep 5, 2025
-
CIK 20179981-A/A · Sep 4, 2025
-
CIK 18174171-A · Sep 4, 2025
-
CIK 19918991-A · Sep 4, 2025
-
CIK 13429161-A/A · Sep 3, 2025