Munee M & A, Inc.
Filings
21
Original notices
14
Amendments
7
Activity
Jan 6, 2025
through Oct 27, 2026
through Oct 27, 2026
Offering amounts describe securities offered; amounts sold are issuer-reported as of each filing. Amendments can repeat earlier amounts. We do not add these figures into a capital-raised total. Missing amounts are not zero. Data coverage and methodology · How to interpret the amounts.
Latest available filing snapshot
- Reported offering amount
- $32,000,000
- Reported amount sold
- $0
This is one filing's disclosure, not the issuer's lifetime fundraising or current offering status.
Filings by year
- 20259 filings
- 202612 filings
Submission counts, including amendments; not dollars raised or distinct funding rounds.
Contact info
Log in to look up an email or website for this issuer.
Form D filings (21)
-
0001644516-26-000013D · Oct 27, 2026 · Other TechnologyOffering: $32,000,000Sold: $0
-
0001644516-26-000011D/A · Aug 13, 2026 · ResidentialOffering: $6,000,000Sold: $0
-
0001644516-26-000010D/A · Aug 12, 2026 · ResidentialOffering: $5,000,000Sold: $0
-
0001644516-26-000009D/A · Aug 11, 2026 · ResidentialOffering: $75,000,000Sold: $0
-
0001644516-26-000008D · Aug 10, 2026 · Other Real EstateOffering: $100,000,000Sold: $0
-
0001644516-26-000007D/A · Aug 3, 2026 · ConstructionSold: $0
-
0001644516-26-000006D/A · Aug 3, 2026 · ResidentialOffering: $75,000,000Sold: $0
-
0001644516-26-000005D/A · Jul 30, 2026 · ResidentialOffering: $75,000,000Sold: $0
-
0001644516-26-000004D · Jul 20, 2026 · Investment BankingOffering: $3,500,000Sold: $0
-
0001644516-26-000003D/A · Jun 5, 2026 · ConstructionOffering: $60,000,000Sold: $0
-
0001644516-26-000002D · Mar 16, 2026 · ConstructionOffering: $10,000,000Sold: $0
-
0001644516-26-000001D · Jan 29, 2026 · ResidentialOffering: $75,000,000Sold: $0
-
0001644516-25-000011D · Dec 10, 2025 · ResidentialOffering: $25,000,000Sold: $0
-
0001644516-25-000010D · Nov 10, 2025 · Other TechnologyOffering: $95,000,000Sold: $0
-
0001644516-25-000007D · Aug 18, 2025 · CommercialOffering: $75,000,000Sold: $0
-
0001644516-25-000006D · Mar 25, 2025 · ComputersOffering: $50,000,000Sold: $0
-
0001644516-25-000005D · Mar 3, 2025 · ComputersOffering: $50,000,000Sold: $0
-
0001644516-25-000004D · Jan 30, 2025 · Oil and GasOffering: $11,230,000Sold: $0
-
0001644516-25-000003D · Jan 28, 2025 · Other TechnologyOffering: $50,000,000Sold: $0
-
0001644516-25-000002D · Jan 28, 2025 · Other TechnologyOffering: $750,000Sold: $0
-
0001644516-25-000001D · Jan 6, 2025 · Other TechnologyOffering: $50,000,000Sold: $0