P/E Capital DAO LLC
https://cike.ws
(possible website — auto-inferred, not verified)
Filings
18
Original notices
16
Amendments
2
Activity
Feb 11, 2025
through Jun 9, 2026
through Jun 9, 2026
Offering amounts describe securities offered; amounts sold are issuer-reported as of each filing. Amendments can repeat earlier amounts. We do not add these figures into a capital-raised total. Missing amounts are not zero. Data coverage and methodology · How to interpret the amounts.
Latest available filing snapshot
- Reported offering amount
- $10,000,000
- Reported amount sold
- $0
This is one filing's disclosure, not the issuer's lifetime fundraising or current offering status.
Filings by year
- 202512 filings
- 20266 filings
Submission counts, including amendments; not dollars raised or distinct funding rounds.
Contact info
Log in to look up an email or website for this issuer.
Reg A+ (Form 1-A / 1-K / 1-U) filings by this issuer
Likely investment adviser (not guaranteed)
Best-effort name match against Form ADV. Click through for AUM, employees, and disciplinary disclosures.
-
P/E GLOBAL LLC
high CRD 801-72133
Form D filings (18)
-
0001954925-26-000008D/A · Jun 9, 2026 · OtherOffering: $10,000,000Sold: $0
-
0001954925-26-000007D/A · Jun 9, 2026 · OtherOffering: $10,000,000Sold: $0
-
0001954925-26-000004D · Mar 19, 2026 · OtherOffering: $10,000,000Sold: $0
-
0001954925-26-000003D · Mar 19, 2026 · OtherOffering: $10,000,000Sold: $0
-
0001954925-26-000002D · Feb 26, 2026 · OtherOffering: $10,000,000Sold: $0
-
0001954925-26-000001D · Feb 26, 2026 · OtherOffering: $10,000,000Sold: $0
-
0001954925-25-000013D · Dec 4, 2025 · OtherOffering: $10,000,000Sold: $0
-
0001954925-25-000012D · Dec 4, 2025 · OtherOffering: $10,000,000Sold: $0
-
0001954925-25-000011D · Oct 9, 2025 · OtherOffering: $10,000,000Sold: $0
-
0001954925-25-000010D · Oct 9, 2025 · OtherOffering: $10,000,000Sold: $0
-
0001954925-25-000009D · Jul 7, 2025 · OtherOffering: $10,000,000Sold: $0
-
0001954925-25-000008D · Jul 3, 2025 · OtherOffering: $10,000,000Sold: $0
-
0001954925-25-000007D · Jun 30, 2025 · OtherOffering: $10,000,000Sold: $0
-
0001954925-25-000006D · May 20, 2025 · OtherOffering: $10,000,000Sold: $0
-
0001954925-25-000005D · May 19, 2025 · OtherOffering: $10,000,000Sold: $0
-
0001954925-25-000003D · Apr 4, 2025 · OtherOffering: $10,000,000Sold: $0
-
0001954925-25-000002D · Mar 3, 2025 · REITS and FinanceOffering: $10,000,000Sold: $0
-
0001954925-25-000001D · Feb 11, 2025 · OtherOffering: $10,000,000Sold: $0